Material Comparison Charts
Side-by-side property comparisons to help you select the right material for your application.
Engineering Plastics Comparison
Compare key properties across common engineering plastics
| Property | PEEK | Ultem | Delrin | Nylon | PTFE | UHMW |
|---|---|---|---|---|---|---|
| Max Service Temp | 480°F | 340°F | 180°F | 210°F | 500°F | 180°F |
| Tensile Strength (psi) | 16,000 | 15,200 | 10,000 | 12,000 | 3,500 | 5,600 |
| Flexural Modulus (psi) | 595,000 | 480,000 | 410,000 | 400,000 | 80,000 | 100,000 |
| Impact Strength | Good | Good | Good | Excellent | Good | Excellent |
| Chemical Resistance | Excellent | Good | Good | Fair | Excellent | Excellent |
| Wear Resistance | Excellent | Good | Excellent | Good | Fair | Excellent |
| Machinability | Good | Good | Excellent | Good | Fair | Good |
| FDA Compliant | Yes | No | Yes | Yes | Yes | Yes |
| Relative Cost | $$$$$ | $$$$ | $$ | $$ | $$$ | $ |
* Values shown are typical and may vary by grade. Contact us for specific material data sheets.
Quick Selection Guide
High Temperature
PEEK, Ultem, PTFE
For applications above 250°F
Chemical Resistance
PTFE, PEEK, UHMW
For harsh chemical environments
Wear Resistance
UHMW, Delrin, PEEK
For sliding and bearing applications
FDA Compliance
UHMW, Delrin, PTFE, Nylon
For food contact applications
Low Cost
UHMW, Nylon, Delrin
Budget-friendly options
Easy Machining
Delrin, Nylon, UHMW
For complex geometries
Need Help Choosing?
Our material experts can help you select the optimal plastic for your specific application requirements.