Chemical Resistance Guide
Comprehensive guide to plastic material compatibility with various chemicals. Find the right material for your chemical environment.
Legend:
E = Excellent
G = Good
F = Fair
N = Not Recommended
Showing 17 of 17 chemicals
| Chemical | Category | PEEK | PTFE | Delrin | Nylon | UHMW | PVC |
|---|---|---|---|---|---|---|---|
| Acetone | Solvents | ||||||
| Sulfuric Acid (10%) | Acids | ||||||
| Sulfuric Acid (50%) | Acids | ||||||
| Hydrochloric Acid (10%) | Acids | ||||||
| Sodium Hydroxide (10%) | Bases | ||||||
| Sodium Hydroxide (50%) | Bases | ||||||
| Gasoline | Fuels | ||||||
| Diesel Fuel | Fuels | ||||||
| Ethanol | Alcohols | ||||||
| Methanol | Alcohols | ||||||
| Bleach (Sodium Hypochlorite) | Oxidizers | ||||||
| Hydrogen Peroxide (30%) | Oxidizers | ||||||
| Ammonia | Bases | ||||||
| Mineral Oil | Oils | ||||||
| Hydraulic Fluid | Oils | ||||||
| Seawater | Water | ||||||
| Deionized Water | Water |
* Data shown is for general guidance at room temperature. Actual performance may vary based on concentration, temperature, and exposure time. Always test for your specific application.
Need Specific Chemical Compatibility Data?
Contact us for detailed chemical resistance information or to discuss your specific application requirements.